Appendix G — Files
Here are the available files for download:
Published files for 2026
| Published date | Version | File type | Description | Download |
|---|---|---|---|---|
| 2026-05-29 | 2026.2 | CSV | Current emission factors in long CSV format. |
Emission factors CSV (long) emission_factors_2026_v2_long.csv |
| 2026-05-29 | 2026.2 | CSV | Current emission factors in wide CSV format. |
Emission factors CSV (wide) emission_factors_2026_v2_wide.csv |
| 2026-05-29 | 2026.2 | XLSX | Current emission factors Excel file (README + data tabs). |
Emission factors Excel emission_factors_2026_v2.xlsx |
| 2026-05-29 | 2026.2 | XLSX | Current interactive workbook with activity inputs and calculated totals. |
Interactive workbook emission_factors_2026_v2_interactive_workbook.xlsx |
| 2026-05-29 | 2026.2 | CSV | Published emission factor changes compared with the previous baseline release, in long CSV format. |
Emission factor changes CSV (long) emission_factor_changes_2025_to_2026_v2_long.csv |
| 2026-05-29 | 2026.2 | XLSX | Published Page/Section summary of emission factor changes, including authored explanations. |
Summary of emission factor changes summary_of_changes_2026_v2.xlsx |
| 2026-05-29 | 2026.2 | Current Measuring Emissions Catalogue PDF. |
Measuring Emissions Catalogue PDF measuring-emissions-catalogue-2026-v2.pdf |
Historical downloads
| Published date | Version | File type | Description | Download |
|---|---|---|---|---|
| 2026 | ||||
| 2026-05-26 | 2026.1 | CSV | Published 2026 emission factor changes compared with the 2025 v3 baseline release, in long CSV format. | emission_factor_changes_2025_to_2026_v1_long.csv |
| 2026-05-26 | 2026.1 | CSV | Published 2026 emissions factors in long CSV format. | emission_factors_2026_v1_long.csv |
| 2026-05-26 | 2026.1 | CSV | Published 2026 emissions factors in wide CSV format. | emission_factors_2026_v1_wide.csv |
| 2026-05-26 | 2026.1 | Measuring Emissions Catalogue 2026 PDF. | measuring-emissions-catalogue-2026-v1.pdf | |
| 2026-05-26 | 2026.1 | XLSX | Published 2026 emissions factors Excel file. | emission_factors_2026_v1.xlsx |
| 2026-05-26 | 2026.1 | XLSX | Published 2026 interactive workbook. | emission_factors_2026_v1_interactive_workbook.xlsx |
| 2026-05-26 | 2026.1 | XLSX | Published Page/Section summary of 2026 emission factor changes. | summary_of_changes_2026_v1.xlsx |
| 2025 | ||||
| 2025-02-01 | 2025.3 | CSV | Published 2025 emissions factors in long CSV format. | EmissionFactors_2025_v3_long.csv |
| 2025-02-01 | 2025.3 | CSV | Published 2025 emissions factors in wide CSV format. | EmissionFactors_2025_v3_wide.csv |
| 2025-02-01 | 2025.3 | Detailed Measuring Emissions Catalogue PDF. | Measuring-Emissions-Catalogue-2025-v3.pdf | |
| 2025-02-01 | 2025.3 | XLSX | Published 2025 emissions factors workbook. | EmissionFactors_2025_v3.xlsx |
| 2025-02-01 | 2025.3 | XLSX | Published 2025 interactive workbook. | EmissionFactors_2025_v3_interactive_workbook.xlsx |
| 2025-02-01 | 2025.2 | XLSX | Historical flat-file emissions factors workbook (pre-classification migration). | Flat_EmissionFactors_2025_2.xlsx |
| 2024 | ||||
| 2024-07-29 | 2024.1 | Detailed Measuring Emissions guidance PDF. | Measuring-emissions_Detailed-guide_2024_ME1829.pdf | |
| 2024-07-29 | 2024.1 | XLSX | Historical flat-file emissions factors workbook. | Measuring_Emissions_Flat_EmissionFactors_2024.xlsx |
| 2023 | ||||
| 2023-08-01 | 2023.1 | Detailed Measuring Emissions guidance PDF. | Measuring-Emissions-Guidance_DetailedGuide_2023_ME1764.pdf | |
| 2023-08-01 | 2023.1 | XLSX | Historical flat-file emissions factors workbook. | Measuring-Emissions-Guidance_EmissionFactors_FlatFile-Aug2023.xlsx |
| 2022 | ||||
| 2022-08-01 | 2022.1 | Detailed Measuring Emissions guidance PDF. | Detailed-guide-PDF-Measuring-emissions-guidance-August-2022.pdf | |
| 2022-08-01 | 2022.1 | XLSX | Historical flat-file emissions factors workbook. | Emission-factors-flat-file-Measuring-emissions-guidance-August-2022.xlsx |
Current files, historical downloads, and change files are available from the Files page:
https://measuringemissionsguide.environment.govt.nz/files_download.html