8  Freight transport emission factors

We provide emission factors for freighting goods (in tonne kilometres, tkm) and for the actual freight vehicles (in km). We provide freight vehicle emission factors (in km) for road light commercial and heavy goods vehicles (HGVs). Users should note that these are average emission factors for certain vehicle categories of the New Zealand vehicle fleet. The actual emissions for a specific vehicle for a specific trip could be different.

8.1 Overview of emission factor changes from 2025 to 2026

Table 8.1: Summary of changes to freight emission factors
Section Total EFs EFs added EFs removed EFs changed Explanation for change
Air Freight 6 0 0 6 DESNZ 2025 freight flight factors changed.
Domestic Coastal Freight 3 0 0 0
Freighting Goods by Road 3 0 0 3 Changes are due to updated upstream fuel factors.
Heavy Goods Vehicles 66 0 0 66 Changes are due to updated upstream fuel, purchased electricity, and electricity transmission and distribution loss factors.
International Sea Freight 29 0 0 4 DESNZ 2025 sea-freight factors changed.
Light Commercial Vehicles 159 0 0 159 Changes are due to updated upstream fuel, purchased electricity, and electricity transmission and distribution loss factors.
Rail Freight 1 0 0 1 Kiwirail source data was refreshed.

For detailed information on the emission factor changes, download the Emission factor changes CSV file from Appendix G.

8.2 Road freight

Entities freighting goods through third-party providers can categorise road freight emissions as indirect (Scope 3). We generated emission factors for freight vehicles (in km travelled) and an average emission factor for freighting goods by road in tkm. Where the entity’s goods are only part of the load, the tkm emission factor should be used as the way of allocating emissions between the different goods on the same truck. Downstream and upstream transportation and distribution can also be considered. Refer to the GHG Protocol Corporate Standard.

The three road freight emission factors provided in tkm are for urban delivery heavy trucks, long-haul heavy trucks and all trucks. Urban delivery heavy trucks include vans and road user charge (RUC) type 2 trucks, such as those powered vehicles with two axles. Please note these trucks could carry trailers and most of their travel would be for urban delivery. Long-haul heavy trucks include other RUC types, such as those powered vehicles with three or more axles. Most of them would be used for relatively long-distance travel. The emission factor for “all trucks” should be used for a large fleet with a good mix of small and large trucks. Users should be aware that the emission behaviour of individual vehicles could vary greatly.

Te Manatū Waka Ministry of Transport’s Vehicle Fleet Emissions Model provided the real-world fuel consumption rates of the vehicle fleet. We decided to split the fleet into three categories and develop average emission factors for these.

  • Pre-2010 fleet is based on the average fuel consumption data from 1970 to 2010. We assume there are no electric vehicles or diesel hybrids.

  • 2010–2015 fleet is based on the average fuel consumption data from vehicles produced between 2010 and 2015.

  • Post-2015 fleet is based on the average fuel consumption data from vehicles produced from 2015 onwards.

8.2.0.1 TONNE KILOMETRES (TKM)

A tkm is the distance travelled multiplied by the weight of freight carried by the Light Commercial Vehicle or Heavy Goods Vehicle. For example, a Heavy Goods Vehicle carrying 5 tonnes freight over 100 km has a tkm value of 500 tkm. The carbon emissions are calculated from these factors by multiplying the number of tkm the user has for the distance and weight of the goods being moved, by the emission factors provided in Table 8.11.

8.2.1 Light commercial vehicle emission factors

Table 8.2: Emission factors for light commercial vehicles manufactured pre-2010
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
Pre 2010 Fleet
Petrol: <1350 cc km 0.211745 0.20282 0.00270904 0.00621554
Petrol: 1350 – <1600 cc km 0.227361 0.217778 0.00290883 0.00667394
Petrol: 1600 – <2000 cc km 0.306765 0.293836 0.00392472 0.00900477
Petrol: 2000 – <3000 cc km 0.324499 0.310822 0.0041516 0.00952532
Petrol: >=3000 cc km 0.370553 0.354935 0.00474082 0.0108772
Diesel: <1350 cc km 0.221741 0.218312 0.000327747 0.00310189
Diesel: 1350 – <1600 cc km 0.213385 0.210084 0.000315396 0.00298499
Diesel: 1600 – <2000 cc km 0.284062 0.279668 0.00041986 0.00397368
Diesel: 2000 – <3000 cc km 0.304587 0.299876 0.000450198 0.00426081
Diesel: >=3000 cc km 0.30842 0.30365 0.000455864 0.00431443
Petrol hybrid: <1350 cc km 0.167167 0.160121 0.00213871 0.00490701
Petrol hybrid: 1350 – <1600 cc km 0.179495 0.17193 0.00229645 0.0052689
Petrol hybrid: 1600 – <2000 cc km 0.242183 0.231976 0.00309846 0.00710903
Petrol hybrid: 2000 – <3000 cc km 0.256183 0.245386 0.00327758 0.00751999
Petrol hybrid: >=3000 cc km 0.292542 0.280212 0.00374275 0.00858726
Diesel hybrid: <1350 cc km 0.198775 0.195701 0.000293802 0.00278062
Diesel hybrid: 1350 – <1600 cc km 0.191284 0.188326 0.00028273 0.00267583
Diesel hybrid: 1600 – <2000 cc km 0.254641 0.250703 0.000376375 0.00356212
Diesel hybrid: 2000 – <3000 cc km 0.273041 0.268818 0.000403571 0.00381951
Diesel hybrid: >=3000 cc km 0.276477 0.272201 0.000408649 0.00386758
Table 8.3: Emission factors for light commercial vehicles manufactured between 2010 and 2015
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
2010–2015 Fleet
Petrol: <1350 cc km 0.187593 0.179686 0.00240004 0.00550659
Petrol: 1350 – <1600 cc km 0.201428 0.192938 0.00257705 0.0059127
Petrol: 1600 – <2000 cc km 0.271775 0.26032 0.00347706 0.00797768
Petrol: 2000 – <3000 cc km 0.287486 0.275369 0.00367807 0.00843885
Petrol: >=3000 cc km 0.328288 0.314451 0.00420008 0.00963654
Diesel: <1350 cc km 0.196449 0.193411 0.000290364 0.00274809
Diesel: 1350 – <1600 cc km 0.189046 0.186122 0.000279421 0.00264452
Diesel: 1600 – <2000 cc km 0.251661 0.247769 0.000371971 0.00352044
Diesel: 2000 – <3000 cc km 0.269846 0.265672 0.000398848 0.00377481
Diesel: >=3000 cc km 0.273242 0.269015 0.000403868 0.00382232
Petrol hybrid: <1350 cc km 0.1481 0.141858 0.00189477 0.00434731
Petrol hybrid: 1350 – <1600 cc km 0.159022 0.15232 0.00203451 0.00466792
Petrol hybrid: 1600 – <2000 cc km 0.214559 0.205516 0.00274505 0.00629817
Petrol hybrid: 2000 – <3000 cc km 0.226963 0.217397 0.00290374 0.00666225
Petrol hybrid: >=3000 cc km 0.259174 0.248251 0.00331585 0.00760779
Diesel hybrid: <1350 cc km 0.176216 0.173491 0.000260458 0.00246505
Diesel hybrid: 1350 – <1600 cc km 0.169575 0.166953 0.000250643 0.00237216
Diesel hybrid: 1600 – <2000 cc km 0.225742 0.222251 0.00033366 0.00315786
Diesel hybrid: 2000 – <3000 cc km 0.242053 0.23831 0.00035777 0.00338603
Diesel hybrid: >=3000 cc km 0.2451 0.241309 0.000362272 0.00342865
PHEV (Petrol) – Petrol consumption: <1350 cc km 0.0775055 0.0742388 0.000991597 0.00227509
PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc km 0.0832215 0.0797139 0.00106473 0.00244288
PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc km 0.112286 0.107553 0.00143658 0.00329604
PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc km 0.118777 0.113771 0.00151962 0.00348658
PHEV (Petrol) – Petrol consumption: >=3000 cc km 0.135635 0.129918 0.00173529 0.00398141
PHEV (Petrol) – Electricity consumption: <1350 cc km 0.00853479 0.00826029 0.000261178 0.0000133231
PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc km 0.00916423 0.00886949 0.000280439 0.0000143057
PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc km 0.0103682 0.0100348 0.000317284 0.0000161852
PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc km 0.0127698 0.0123591 0.000390777 0.0000199342
PHEV (Petrol) – Electricity consumption: >=3000 cc km 0.0149272 0.0144471 0.000456794 0.0000233018
PHEV (Diesel) – Diesel consumption: <1350 cc km 0.0922199 0.0907936 0.000136307 0.00129004
PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc km 0.0887445 0.0873719 0.00013117 0.00124143
PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc km 0.118138 0.116311 0.000174616 0.00165261
PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc km 0.126675 0.124715 0.000187233 0.00177202
PHEV (Diesel) – Diesel consumption: >=3000 cc km 0.128269 0.126285 0.000189589 0.00179433
PHEV (Diesel) – Electricity consumption: <1350 cc km 0.00865716 0.00837872 0.000264922 0.0000135141
PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc km 0.00831491 0.00804748 0.000254449 0.0000129799
PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc km 0.00911057 0.00881755 0.000278797 0.0000142219
PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc km 0.0103118 0.00998018 0.000315558 0.0000160971
PHEV (Diesel) – Electricity consumption: >=3000 cc km 0.0121962 0.011804 0.000373223 0.0000190387
Electric vehicle: <1350 cc km 0.0179052 0.0173293 0.000547925 0.0000279505
Electric vehicle: 1350 – <1600 cc km 0.0192257 0.0186073 0.000588334 0.0000300119
Electric vehicle: 1600 – <2000 cc km 0.0217516 0.021052 0.000665631 0.0000339549
Electric vehicle: 2000 – <3000 cc km 0.0267899 0.0259283 0.000819811 0.0000418199
Electric vehicle: >=3000 cc km 0.0313157 0.0303085 0.000958309 0.0000488849
Table 8.4: Emission factors for light commercial vehicles manufactured between 2015 and 2020
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
2015–2020 Fleet
Petrol: <1350 cc km 0.177648 0.170161 0.00227282 0.00521468
Petrol: 1350 – <1600 cc km 0.19075 0.18271 0.00244044 0.00559927
Petrol: 1600 – <2000 cc km 0.257368 0.246521 0.00329274 0.00755477
Petrol: 2000 – <3000 cc km 0.272246 0.260772 0.00348309 0.0079915
Petrol: >=3000 cc km 0.310885 0.297782 0.00397743 0.0091257
Diesel: <1350 cc km 0.186035 0.183158 0.000274972 0.00260241
Diesel: 1350 – <1600 cc km 0.179024 0.176255 0.000264609 0.00250433
Diesel: 1600 – <2000 cc km 0.238321 0.234635 0.000352252 0.00333382
Diesel: 2000 – <3000 cc km 0.255541 0.251589 0.000377705 0.00357471
Diesel: >=3000 cc km 0.258757 0.254755 0.000382458 0.00361969
Petrol hybrid: <1350 cc km 0.140249 0.134338 0.00179433 0.00411686
Petrol hybrid: 1350 – <1600 cc km 0.150592 0.144245 0.00192666 0.00442047
Petrol hybrid: 1600 – <2000 cc km 0.203185 0.194622 0.00259953 0.00596429
Petrol hybrid: 2000 – <3000 cc km 0.214931 0.205872 0.00274981 0.00630908
Petrol hybrid: >=3000 cc km 0.245435 0.235091 0.00314007 0.0072045
Diesel hybrid: <1350 cc km 0.167368 0.164779 0.00024738 0.00234127
Diesel hybrid: 1350 – <1600 cc km 0.16106 0.158569 0.000238057 0.00225304
Diesel hybrid: 1600 – <2000 cc km 0.214406 0.21109 0.000316906 0.00299929
Diesel hybrid: 2000 – <3000 cc km 0.229899 0.226343 0.000339804 0.00321601
Diesel hybrid: >=3000 cc km 0.232792 0.229191 0.000344081 0.00325648
PHEV (Petrol) – Petrol consumption: <1350 cc km 0.0733969 0.0703033 0.000939031 0.00215449
PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc km 0.0788099 0.0754882 0.00100829 0.00231338
PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc km 0.106334 0.101852 0.00136042 0.00312131
PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc km 0.112481 0.10774 0.00143907 0.00330175
PHEV (Petrol) – Petrol consumption: >=3000 cc km 0.128444 0.123031 0.00164331 0.00377035
PHEV (Petrol) – Electricity consumption: <1350 cc km 0.00823203 0.00796727 0.000251913 0.0000128505
PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc km 0.00883914 0.00855485 0.000270491 0.0000137982
PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc km 0.0100005 0.00967881 0.000306029 0.000015611
PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc km 0.0123169 0.0119207 0.000376915 0.000019227
PHEV (Petrol) – Electricity consumption: >=3000 cc km 0.0143976 0.0139346 0.00044059 0.0000224752
PHEV (Diesel) – Diesel consumption: <1350 cc km 0.0875891 0.0862344 0.000129462 0.00122527
PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc km 0.0842882 0.0829845 0.000124583 0.00117909
PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc km 0.112206 0.110471 0.000165847 0.00156963
PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc km 0.120314 0.118453 0.000177831 0.00168304
PHEV (Diesel) – Diesel consumption: >=3000 cc km 0.121828 0.119944 0.000180069 0.00170422
PHEV (Diesel) – Electricity consumption: <1350 cc km 0.00835006 0.0080815 0.000255525 0.0000130347
PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc km 0.00801995 0.00776201 0.000245423 0.0000125194
PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc km 0.00878739 0.00850476 0.000268907 0.0000137174
PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc km 0.00994604 0.00962615 0.000304364 0.0000155261
PHEV (Diesel) – Electricity consumption: >=3000 cc km 0.0117636 0.0113852 0.000359983 0.0000183633
Electric vehicle: <1350 cc km 0.01727 0.0167145 0.000528488 0.000026959
Electric vehicle: 1350 – <1600 cc km 0.0185437 0.0179472 0.000567464 0.0000289473
Electric vehicle: 1600 – <2000 cc km 0.02098 0.0203052 0.000642019 0.0000327504
Electric vehicle: 2000 – <3000 cc km 0.0258396 0.0250085 0.00079073 0.0000403364
Electric vehicle: >=3000 cc km 0.0302049 0.0292334 0.000924315 0.0000471508
Table 8.5: Emission factors for light commercial vehicles manufactured after 2020
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
Post 2020 Fleet
Petrol: <1350 cc km 0.169019 0.161895 0.00216241 0.00496138
Petrol: 1350 – <1600 cc km 0.181484 0.173835 0.00232189 0.00532729
Petrol: 1600 – <2000 cc km 0.244867 0.234546 0.0031328 0.0071878
Petrol: 2000 – <3000 cc km 0.259022 0.248105 0.0033139 0.00760332
Petrol: >=3000 cc km 0.295784 0.283317 0.00378423 0.00868242
Diesel: <1350 cc km 0.177833 0.175082 0.000262847 0.00248766
Diesel: 1350 – <1600 cc km 0.171131 0.168484 0.000252942 0.00239391
Diesel: 1600 – <2000 cc km 0.227813 0.224289 0.000336721 0.00318682
Diesel: 2000 – <3000 cc km 0.244274 0.240495 0.000361051 0.00341709
Diesel: >=3000 cc km 0.247348 0.243522 0.000365595 0.00346009
Petrol hybrid: <1350 cc km 0.134512 0.128842 0.00172093 0.00394845
Petrol hybrid: 1350 – <1600 cc km 0.144432 0.138345 0.00184785 0.00423965
Petrol hybrid: 1600 – <2000 cc km 0.194874 0.18666 0.0024932 0.00572032
Petrol hybrid: 2000 – <3000 cc km 0.206139 0.197451 0.00263732 0.006051
Petrol hybrid: >=3000 cc km 0.235396 0.225474 0.00301163 0.00690979
Diesel hybrid: <1350 cc km 0.16074 0.158254 0.000237584 0.00224856
Diesel hybrid: 1350 – <1600 cc km 0.154682 0.15229 0.00022863 0.00216382
Diesel hybrid: 1600 – <2000 cc km 0.205916 0.202731 0.000304357 0.00288052
Diesel hybrid: 2000 – <3000 cc km 0.220795 0.21738 0.000326348 0.00308865
Diesel hybrid: >=3000 cc km 0.223574 0.220116 0.000330455 0.00312752
PHEV (Petrol) – Petrol consumption: <1350 cc km 0.0703945 0.0674275 0.00090062 0.00206636
PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc km 0.0755861 0.0724003 0.00096704 0.00221875
PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc km 0.101984 0.0976856 0.00130477 0.00299363
PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc km 0.10788 0.103333 0.0013802 0.00316669
PHEV (Petrol) – Petrol consumption: >=3000 cc km 0.12319 0.117998 0.00157608 0.00361612
PHEV (Petrol) – Electricity consumption: <1350 cc km 0.00801105 0.00775339 0.00024515 0.0000125055
PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc km 0.00860186 0.0083252 0.00026323 0.0000134278
PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc km 0.00973199 0.00941899 0.000297814 0.000015192
PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc km 0.0119862 0.0116007 0.000366796 0.0000187109
PHEV (Petrol) – Electricity consumption: >=3000 cc km 0.0140111 0.0135605 0.000428762 0.0000218719
PHEV (Diesel) – Diesel consumption: <1350 cc km 0.0841207 0.0828196 0.000124335 0.00117675
PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc km 0.0809505 0.0796984 0.00011965 0.0011324
PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc km 0.107763 0.106096 0.00015928 0.00150747
PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc km 0.115549 0.113762 0.000170789 0.0016164
PHEV (Diesel) – Diesel consumption: >=3000 cc km 0.117004 0.115194 0.000172938 0.00163674
PHEV (Diesel) – Electricity consumption: <1350 cc km 0.0081259 0.00786456 0.000248665 0.0000126848
PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc km 0.00780466 0.00755364 0.000238835 0.0000121833
PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc km 0.00855149 0.00827645 0.000261689 0.0000133492
PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc km 0.00967905 0.00936774 0.000296194 0.0000151093
PHEV (Diesel) – Electricity consumption: >=3000 cc km 0.0114478 0.0110796 0.00035032 0.0000178704
Electric vehicle: <1350 cc km 0.0168064 0.0162659 0.000514301 0.0000262353
Electric vehicle: 1350 – <1600 cc km 0.0180459 0.0174655 0.000552231 0.0000281702
Electric vehicle: 1600 – <2000 cc km 0.0204168 0.0197601 0.000624784 0.0000318713
Electric vehicle: 2000 – <3000 cc km 0.0251459 0.0243371 0.000769503 0.0000392536
Electric vehicle: >=3000 cc km 0.029394 0.0284486 0.000899502 0.0000458851
Table 8.6: Default light commercial vehicle values (based on pre-2010 fleet and a 2000–3000 cc engine size)
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e)
Light Commercial Vehicle Default
Petrol km 0.324499 0.310822 0.0041516 0.00952532
Diesel km 0.304587 0.299876 0.000450198 0.00426081
Petrol Hybrid km 0.256183 0.245386 0.00327758 0.00751999
Diesel Hybrid km 0.273041 0.268818 0.000403571 0.00381951

8.2.2 Heavy goods vehicles emission factors

Table 8.7 contains the default emission factors for heavy goods vehicles, based on a 2010–2015 fleet.

Table 8.7: Emission factors for heavy goods vehicles, based on a pre-2010 fleet
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
Pre 2010 Fleet
HGV diesel: <5,000 kg km 0.442446 0.435603 0.000653962 0.00618928
HGV diesel: 5,000 – 7,500 kg km 0.506836 0.498997 0.000749134 0.00709002
HGV diesel: 7,500 – 10,000 kg km 0.619852 0.610265 0.000916179 0.00867098
HGV diesel: 10,000 – 12,000 kg km 0.735005 0.723637 0.00108638 0.0102818
HGV diesel: 12,000 – 15,000 kg km 0.835197 0.822279 0.00123447 0.0116834
HGV diesel: 15,000 – 20,000 kg km 0.975465 0.960378 0.0014418 0.0136456
HGV diesel: 20,000 – 25,000 kg km 1.29875 1.27866 0.00191963 0.0181679
HGV diesel: 25,000 – 30,000 kg km 1.53039 1.50672 0.00226201 0.0214083
HGV diesel: >=30,000 kg km 1.53039 1.50672 0.00226201 0.0214083
HGV diesel hybrid: <5,000 kg km 0.356682 0.351165 0.000527198 0.00498955
HGV diesel hybrid: 5,000 – 7,500 kg km 0.408514 0.402196 0.000603809 0.00571462
HGV diesel hybrid: 7,500 – 10,000 kg km 0.499622 0.491894 0.000738472 0.00698911
HGV diesel hybrid: 10,000 – 12,000 kg km 0.592333 0.583171 0.000875503 0.00828601
HGV diesel hybrid: 12,000 – 15,000 kg km 0.67302 0.662611 0.000994765 0.00941474
HGV diesel hybrid: 15,000 – 20,000 kg km 0.886762 0.873047 0.00131069 0.0124047
HGV diesel hybrid: 20,000 – 25,000 kg km 1.18039 1.16213 0.00174469 0.0165122
HGV diesel hybrid: 25,000 – 30,000 kg km 1.36314 1.34206 0.0020148 0.0190687
HGV diesel hybrid: >=30,000 kg km 1.43608 1.41387 0.00212261 0.020089

Table 8.8 contains the default emission factors for heavy goods vehicles, based on a 2010–2015 fleet.

Table 8.8: Emission factors for heavy goods vehicles manufactured between 2010 and 2015
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
2010–2015 Fleet
HGV diesel: <5,000 kg km 0.420003 0.413507 0.00062079 0.00587533
HGV diesel: 5,000 – 7,500 kg km 0.481187 0.473744 0.000711223 0.00673122
HGV diesel: 7,500 – 10,000 kg km 0.588058 0.578962 0.000869185 0.00822621
HGV diesel: 10,000 – 12,000 kg km 0.694929 0.68418 0.00102715 0.00972121
HGV diesel: 12,000 – 15,000 kg km 0.792448 0.780192 0.00117129 0.0110854
HGV diesel: 15,000 – 20,000 kg km 0.950885 0.936178 0.00140547 0.0133017
HGV diesel: 20,000 – 25,000 kg km 1.26562 1.24604 0.00187066 0.0177045
HGV diesel: 25,000 – 30,000 kg km 1.41337 1.39151 0.00208905 0.0197713
HGV diesel: >=30,000 kg km 1.48898 1.46595 0.0022008 0.020829
HGV diesel hybrid: <5,000 kg km 0.33798 0.332752 0.000499554 0.00472792
HGV diesel hybrid: 5,000 – 7,500 kg km 0.387407 0.381415 0.000572612 0.00541936
HGV diesel hybrid: 7,500 – 10,000 kg km 0.473439 0.466116 0.000699771 0.00662283
HGV diesel hybrid: 10,000 – 12,000 kg km 0.56134 0.552658 0.000829694 0.00785247
HGV diesel hybrid: 12,000 – 15,000 kg km 0.63802 0.628152 0.000943032 0.00892512
HGV diesel hybrid: 15,000 – 20,000 kg km 0.864319 0.850951 0.00127752 0.0120908
HGV diesel hybrid: 20,000 – 25,000 kg km 1.15047 1.13267 0.00170046 0.0160936
HGV diesel hybrid: 25,000 – 30,000 kg km 1.32841 1.30786 0.00196347 0.0185828
HGV diesel hybrid: >=30,000 kg km 1.39948 1.37783 0.00206851 0.019577
HGV BEV: <5,000 kg km 0.0375537 0.0363459 0.0011492 0.0000586227
HGV BEV: 5,000 – 7,500 kg km 0.0430286 0.0416447 0.00131674 0.000067169
HGV BEV: 7,500 – 10,000 kg km 0.0526074 0.0509154 0.00160987 0.0000821219
HGV BEV: 10,000 – 12,000 kg km 0.0623808 0.0603745 0.00190895 0.0000973786
HGV BEV: 12,000 – 15,000 kg km 0.070885 0.0686052 0.00216919 0.000110654

Table 8.9 contains the default emission factors for heavy goods vehicles, based on a post-2015 fleet.

Table 8.9: Emission factors for heavy goods vehicles manufactured post-2015
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
Post 2015 Fleet
HGV diesel: <5,000 kg km 0.4184 0.411929 0.000618421 0.00585291
HGV diesel: 5,000 – 7,500 kg km 0.473706 0.466379 0.000700166 0.00662657
HGV diesel: 7,500 – 10,000 kg km 0.579241 0.570282 0.000856153 0.00810288
HGV diesel: 10,000 – 12,000 kg km 0.686913 0.676289 0.0010153 0.00960909
HGV diesel: 12,000 – 15,000 kg km 0.780693 0.768618 0.00115391 0.0109209
HGV diesel: 15,000 – 20,000 kg km 0.94848 0.93381 0.00140191 0.0132681
HGV diesel: 20,000 – 25,000 kg km 1.26268 1.24315 0.00186632 0.0176634
HGV diesel: 25,000 – 30,000 kg km 1.4099 1.38809 0.00208391 0.0197227
HGV diesel: >=30,000 kg km 1.48551 1.46253 0.00219567 0.0207804
HGV diesel hybrid: <5,000 kg km 0.329697 0.324598 0.000487312 0.00461206
HGV diesel hybrid: 5,000 – 7,500 kg km 0.377789 0.371946 0.000558395 0.00528481
HGV diesel hybrid: 7,500 – 10,000 kg km 0.46195 0.454805 0.00068279 0.00646212
HGV diesel hybrid: 10,000 – 12,000 kg km 0.547714 0.539242 0.000809554 0.00766185
HGV diesel hybrid: 12,000 – 15,000 kg km 0.622524 0.612895 0.000920128 0.00870835
HGV diesel hybrid: 15,000 – 20,000 kg km 0.862182 0.848847 0.00127436 0.0120609
HGV diesel hybrid: 20,000 – 25,000 kg km 1.14779 1.13004 0.00169651 0.0160563
HGV diesel hybrid: 25,000 – 30,000 kg km 1.3252 1.3047 0.00195873 0.0185379
HGV diesel hybrid: >=30,000 kg km 1.39627 1.37467 0.00206377 0.0195321
HGV BEV: <5,000 kg km 0.0367414 0.0355597 0.00112434 0.0000573546
HGV BEV: 5,000 – 7,500 kg km 0.0420893 0.0407356 0.001288 0.0000657028
HGV BEV: 7,500 – 10,000 kg km 0.051465 0.0498098 0.00157491 0.0000803387
HGV BEV: 10,000 – 12,000 kg km 0.0693365 0.0671065 0.0021218 0.000108237
HGV BEV: 12,000 – 15,000 kg km 0.0777984 0.0752962 0.00238075 0.000121446

Table 8.10 contains the default emission factors for heavy goods vehicles, based on a pre-2010 fleet and a gross vehicle mass of <7500 kg.

Table 8.10: Default emission factors for heavy goods vehicles
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e)
Heavy Goods Vehicle Defaults
HGV Diesel km 0.474641 0.4673 0.000701548 0.00663965
HGV Diesel Hybrid km 0.382598 0.376681 0.000565503 0.00535208

Table 8.11 contains emission factors for freighting goods

The tkm emission factor should be used where there is a mixed consignment on the same truck.

Table 8.11: Emission factors for freighting goods by road
Emissions Source Unit kg CO₂–e/unit CO₂/unit (kg CO₂–e) CH₄/unit (kg CO₂–e) N₂O/unit (kg CO₂–e) Uncertainties
Freighting Goods by Road
Long–haul heavy truck tkm 0.105 0.103376 0.000155196 0.00146882
Urban delivery heavy truck tkm 0.39 0.383968 0.000576444 0.00545563
All trucks tkm 0.135 0.132912 0.000199538 0.00188849

8.2.3 GHG inventory development

If an entity uses freight vehicles, they can calculate the emissions from the kilometres travelled. Multiply the distances by the emission factors in Table 8.2 to Table 8.10.

Applying the equation E = Q x F this means:

  • E = emissions from the emissions source in kg CO2-e within the reporting period
  • Q = km travelled by specific freight vehicle one way
  • F = appropriate emission factors from Table 8.2 to Table 8.10.

For emissions from freighting goods, users need to know the weight in tonnes of the goods freighted as well as the kilometres travelled. These two numbers multiplied together is the tkm. Multiply the tkm by the emission factors in Table 8.11. Applying the equation E = Q x F this means:

  • E = emissions from the emissions source in kg CO2-e within the reporting period
  • Q = tonnes of freight × kilometres travelled one way
  • F = appropriate emission factors from Table 8.11.

8.2.3.1 ROAD FREIGHT: EXAMPLE CALCULATION

During the reporting period, an entity moves 10 tonnes of goods by truck 100 km. They also hire a van (a light commercial vehicle) with a two-litre petrol engine, manufactured in 2012. This is used to drive 800 km. The weight of the goods moved by van is unknown.

For the 10 tonnes * 100 km moved by truck:

Example calculation of truck emissions for goods moved
Gas Calculation Emissions (kg CO₂-e)
CO₂ emissions 1,000 x 0.132912 kg CO₂-e per tkm 133 kg CO₂-e
CH₄ emissions 1,000 x 0.000199538 kg CO₂-e per tkm 0.200 kg CO₂-e
N₂O emissions 1,000 x 0.00188849 kg CO₂-e per tkm 1.89 kg CO₂-e
Total CO₂-e emissions 1,000 x 0.135 kg CO₂-e per tkm 135 kg CO₂-e

