| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| Pre 2010 Fleet | ||||||
| Diesel hybrid: 1350 – <1600 cc | km | 0.1919217402 | 0.1889576639 | 0.0002832564 | 0.0026808198 | |
| Diesel hybrid: 1600 – <2000 cc | km | 0.2554898405 | 0.2515440063 | 0.0003770763 | 0.0035687579 | |
| Diesel hybrid: 2000 – <3000 cc | km | 0.273950743 | 0.269719795 | 0.0004043227 | 0.0038266253 | |
| Diesel hybrid: <1350 cc | km | 0.1994377945 | 0.1963576389 | 0.0002943493 | 0.0027858063 | |
| Diesel hybrid: ≥3000 cc | km | 0.2773983583 | 0.2731141647 | 0.000409411 | 0.0038747826 | |
| Diesel: 1350 – <1600 cc | km | 0.2140959651 | 0.2107894259 | 0.0003159833 | 0.002990556 | |
| Diesel: 1600 – <2000 cc | km | 0.285008587 | 0.2806068596 | 0.0004206429 | 0.0039810846 | |
| Diesel: 2000 – <3000 cc | km | 0.3056024225 | 0.3008826399 | 0.0004510372 | 0.0042687454 | |
| Diesel: <1350 cc | km | 0.2224804082 | 0.219044378 | 0.0003283578 | 0.0031076724 | |
| Diesel: ≥3000 cc | km | 0.3094483678 | 0.3046691877 | 0.0004567135 | 0.0043224667 | |
| Petrol hybrid: 1350 – <1600 cc | km | 0.1811448791 | 0.1735433637 | 0.0023074245 | 0.0052940908 | |
| Petrol hybrid: 1600 – <2000 cc | km | 0.2444085155 | 0.2341522219 | 0.003113277 | 0.0071430166 | |
| Petrol hybrid: 2000 – <3000 cc | km | 0.2585373943 | 0.2476882002 | 0.0032932508 | 0.0075559434 | |
| Petrol hybrid: <1350 cc | km | 0.1687030305 | 0.1616236216 | 0.0021489402 | 0.0049304688 | |
| Petrol hybrid: ≥3000 cc | km | 0.2952303035 | 0.2828413379 | 0.0037606453 | 0.0086283203 | |
| Petrol: 1350 – <1600 cc | km | 0.2294501801 | 0.2198215941 | 0.0029227377 | 0.0067058484 | |
| Petrol: 1600 – <2000 cc | km | 0.3095841196 | 0.2965928144 | 0.0039434843 | 0.009047821 | |
| Petrol: 2000 – <3000 cc | km | 0.3274806995 | 0.3137383869 | 0.004171451 | 0.0095708616 | |
| Petrol: <1350 cc | km | 0.2136905054 | 0.2047232541 | 0.0027219909 | 0.0062452604 | |
| Petrol: ≥3000 cc | km | 0.3739583844 | 0.3582656946 | 0.004763484 | 0.0109292057 | |
8 Freight transport emission factors
We provide emission factors for freighting goods (in tonne kilometres, tkm) and for the actual freight vehicles (in km). We provide freight vehicle emission factors (in km) for road light commercial and heavy goods vehicles (HGVs). Users should note that these are average emission factors for certain vehicle categories of the New Zealand vehicle fleet. The actual emissions for a specific vehicle in a specific trip could be different.
8.1 Overview of changes since previous update
| Domain | Emission factors | Size of change | Explanation for change |
|---|---|---|---|
| Freight | All electric, PHEV light commercial vehicles, Electric heavy goods vehicles | 39.10% | The change in all-electric, PHEV light commercial vehicles and Electric heavy goods vehicles, is driven by the increase in the latest annual electricity factor, which is used to derive these emissions factors. |
| Air freight and International sea freight | Minor | The Air freight and International sea freight emission factors were updated using factors from DESNZ 2024. |
8.2 Road freight
Entities freighting goods through third-party providers can categorise road freight emissions as indirect (Scope 3). We generated emission factors for freight vehicles (in km travelled) and an average emission factor for freighting goods by road in tkm. Where the entity’s goods are only part of the load, the tkm emission factor should be used as the way of allocating emissions between the different goods on the same truck. Downstream and upstream transportation and distribution can also be considered.Refer to the GHG Protocol.
The three road freight emission factors provided in tkm are for urban delivery heavy trucks, long-haul heavy trucks and all trucks. Urban delivery heavy trucks include vans and road user charge (RUC) type 2 trucks, such as those powered vehicles with two axles. Please note these trucks could carry trailers and most of their travel would be for urban delivery. Long-haul heavy trucks include other RUC types, such as those powered vehicles with three or more axles. Most of them would be used for relatively long-distance travel. The emission factor for ‘all trucks’ should be used for a large fleet with a good mix of small and large trucks. Users should be aware that the emission behaviour of individual vehicles could vary greatly.
Te Manatū Waka Ministry of Transport’s Vehicle Fleet Emissions Model provided the real-world fuel consumption rates of the vehicle fleet. We decided to split the fleet into three categories and develop average emission factors for these.
Pre-2010 fleet is based on the average fuel consumption data from 1970 to 2010. We assume there are no electric vehicles or diesel hybrids.
2010–2015 fleet is based on the average fuel consumption data from vehicles produced between 2010 and 2015.
Post-2015 fleet is based on the average fuel consumption data from vehicles produced from 2015 onwards.
8.2.0.1 TONNE KILOMETRES (TKM)
A tkm is the distance travelled multiplied by the weight of freight carried by the Light Commercial Vehicle or Heavy Goods Vehicle. For example, a Heavy Goods Vehicle carrying 5 tonnes freight over 100 km has a tkm value of 500 tkm. The carbon emissions are calculated from these factors by multiplying the number of tkm the user has for the distance and weight of the goods being moved, by the emission factors provided in Table 8.11.
8.2.1 Light commercial vehicle emission factors
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| 2010–2015 Fleet | ||||||
| Diesel hybrid: 1350 – <1600 cc | km | 0.1701406787 | 0.1675129934 | 0.0002511099 | 0.0023765755 | |
| Diesel hybrid: 1600 – <2000 cc | km | 0.2264944807 | 0.2229964564 | 0.0003342822 | 0.0031637421 | |
| Diesel hybrid: 2000 – <3000 cc | km | 0.2428602685 | 0.2391094878 | 0.0003584364 | 0.0033923443 | |
| Diesel hybrid: <1350 cc | km | 0.1768037414 | 0.1740731504 | 0.0002609438 | 0.0024696471 | |
| Diesel hybrid: ≥3000 cc | km | 0.2459166164 | 0.2421186329 | 0.0003629472 | 0.0034350363 | |
| Diesel: 1350 – <1600 cc | km | 0.1896759937 | 0.1867466012 | 0.0002799419 | 0.0026494506 | |
| Diesel: 1600 – <2000 cc | km | 0.2525002605 | 0.2486005979 | 0.000372664 | 0.0035269986 | |
| Diesel: 2000 – <3000 cc | km | 0.2707451452 | 0.2665637051 | 0.0003995915 | 0.0037818486 | |
| Diesel: <1350 cc | km | 0.1971041 | 0.1940599863 | 0.0002909051 | 0.0027532086 | |
| Diesel: ≥3000 cc | km | 0.2741524187 | 0.269918356 | 0.0004046203 | 0.0038294424 | |
| Electric vehicle: 1350 – <1600 cc | km | 0.0247218571 | 0.0240079942 | 0.000667526 | 0.0000463369 | |
| Electric vehicle: 1600 – <2000 cc | km | 0.0279698734 | 0.0271622215 | 0.0007552271 | 0.0000524247 | |
| Electric vehicle: 2000 – <3000 cc | km | 0.0344485331 | 0.033453805 | 0.0009301603 | 0.0000645679 | |
| Electric vehicle: <1350 cc | km | 0.0230238483 | 0.0223590167 | 0.0006216773 | 0.0000431543 | |
| Electric vehicle: ≥3000 cc | km | 0.0402682137 | 0.0391054377 | 0.0010873001 | 0.0000754759 | |
| PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc | km | 0.0890402885 | 0.0876651332 | 0.0001314142 | 0.0012437412 | |
| PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc | km | 0.1185321116 | 0.1167014788 | 0.000174941 | 0.0016556917 | |
| PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc | km | 0.1270968739 | 0.1251339653 | 0.0001875817 | 0.0017753269 | |
| PHEV (Diesel) – Diesel consumption: <1350 cc | km | 0.0925272914 | 0.0910982821 | 0.0001365606 | 0.0012924487 | |
| PHEV (Diesel) – Diesel consumption: ≥3000 cc | km | 0.1286963626 | 0.1267087512 | 0.0001899424 | 0.001797669 | |
| PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc | km | 0.0106919653 | 0.0103832265 | 0.0002886986 | 0.0000200403 | |
| PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc | km | 0.0117150818 | 0.0113767997 | 0.0003163242 | 0.0000219579 | |
| PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc | km | 0.0132597709 | 0.0128768847 | 0.000358033 | 0.0000248532 | |
| PHEV (Diesel) – Electricity consumption: <1350 cc | km | 0.0111320508 | 0.0108106042 | 0.0003005815 | 0.0000208651 | |
| PHEV (Diesel) – Electricity consumption: ≥3000 cc | km | 0.0156828477 | 0.0152299933 | 0.0004234596 | 0.0000293948 | |
| PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc | km | 0.0117840852 | 0.0114438106 | 0.0003181874 | 0.0000220872 | |
| PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc | km | 0.0133323063 | 0.0129473256 | 0.0003599916 | 0.0000249891 | |
| PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc | km | 0.0164204675 | 0.0159463137 | 0.0004433764 | 0.0000307774 | |
| PHEV (Petrol) – Electricity consumption: <1350 cc | km | 0.010974701 | 0.010657798 | 0.0002963328 | 0.0000205702 | |
| PHEV (Petrol) – Electricity consumption: ≥3000 cc | km | 0.0191945152 | 0.0186402586 | 0.0005182797 | 0.0000359768 | |
| PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc | km | 0.0839862797 | 0.0804619019 | 0.0010698177 | 0.0024545601 | |
| PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc | km | 0.1133179258 | 0.1085626826 | 0.0014434444 | 0.0033117988 | |
| PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc | km | 0.11986866 | 0.1148385236 | 0.0015268877 | 0.0035032488 | |
| PHEV (Petrol) – Petrol consumption: <1350 cc | km | 0.0782177227 | 0.0749354151 | 0.0009963378 | 0.0022859698 | |
| PHEV (Petrol) – Petrol consumption: ≥3000 cc | km | 0.1368810147 | 0.1311369764 | 0.0017435911 | 0.0040004472 | |
| Petrol hybrid: 1350 – <1600 cc | km | 0.1604833371 | 0.1537488572 | 0.0020442377 | 0.0046902422 | |
| Petrol hybrid: 1600 – <2000 cc | km | 0.2165310683 | 0.2074446164 | 0.002758174 | 0.0063282779 | |
| Petrol hybrid: 2000 – <3000 cc | km | 0.229048395 | 0.2194366693 | 0.0029176197 | 0.0066941059 | |
| Petrol hybrid: <1350 cc | km | 0.1494606166 | 0.1431886912 | 0.0019038302 | 0.0043680952 | |
| Petrol hybrid: ≥3000 cc | km | 0.2615560791 | 0.2505802097 | 0.0033317028 | 0.0076441666 | |
| Petrol: 1350 – <1600 cc | km | 0.2032788936 | 0.1947485525 | 0.0025893677 | 0.0059409735 | |
| Petrol: 1600 – <2000 cc | km | 0.2742726865 | 0.2627631808 | 0.003493687 | 0.0080158187 | |
| Petrol: 2000 – <3000 cc | km | 0.2901279669 | 0.2779531144 | 0.0036956517 | 0.0084792008 | |
| Petrol: <1350 cc | km | 0.189316781 | 0.1813723422 | 0.0024115182 | 0.0055329206 | |
| Petrol: ≥3000 cc | km | 0.3313043669 | 0.3174015989 | 0.0042201569 | 0.0096826111 | |
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| 2015–2020 Fleet | ||||||
| Diesel hybrid: 1350 – <1600 cc | km | 0.1615971001 | 0.1591013634 | 0.0002385004 | 0.0022572363 | |
| Diesel hybrid: 1600 – <2000 cc | km | 0.2151211077 | 0.2117987359 | 0.0003174963 | 0.0030048755 | |
| Diesel hybrid: 2000 – <3000 cc | km | 0.2306650909 | 0.2271026549 | 0.0003404376 | 0.0032219985 | |
| Diesel hybrid: <1350 cc | km | 0.1679255785 | 0.1653321036 | 0.0002478406 | 0.0023456343 | |
| Diesel hybrid: ≥3000 cc | km | 0.2335679649 | 0.2299606964 | 0.0003447219 | 0.0032625467 | |
| Diesel: 1350 – <1600 cc | km | 0.1796210944 | 0.1768469916 | 0.000265102 | 0.0025090008 | |
| Diesel: 1600 – <2000 cc | km | 0.2391149888 | 0.2354220509 | 0.0003529087 | 0.0033400291 | |
| Diesel: 2000 – <3000 cc | km | 0.2563926954 | 0.2524329173 | 0.0003784088 | 0.0035813693 | |
| Diesel: <1350 cc | km | 0.1866554299 | 0.1837726875 | 0.0002754839 | 0.0026072585 | |
| Diesel: ≥3000 cc | km | 0.2596193461 | 0.255609735 | 0.000383171 | 0.0036264401 | |
| Electric vehicle: 1350 – <1600 cc | km | 0.0238448895 | 0.0231563498 | 0.0006438466 | 0.0000446932 | |
| Electric vehicle: 1600 – <2000 cc | km | 0.0269776877 | 0.026198686 | 0.0007284367 | 0.0000505651 | |
| Electric vehicle: 2000 – <3000 cc | km | 0.0332265276 | 0.0322670857 | 0.0008971644 | 0.0000622774 | |
| Electric vehicle: <1350 cc | km | 0.0222071148 | 0.0215658671 | 0.0005996243 | 0.0000416234 | |
| Electric vehicle: ≥3000 cc | km | 0.0388397644 | 0.037718236 | 0.0010487299 | 0.0000727985 | |
| PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc | km | 0.0845691491 | 0.0832630469 | 0.0001248152 | 0.001181287 | |
| PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc | km | 0.1125800464 | 0.1108413385 | 0.0001661564 | 0.0015725515 | |
| PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc | km | 0.1207147309 | 0.1188503894 | 0.0001781623 | 0.0016861792 | |
| PHEV (Diesel) – Diesel consumption: <1350 cc | km | 0.0878810528 | 0.0865238009 | 0.0001297033 | 0.0012275486 | |
| PHEV (Diesel) – Diesel consumption: ≥3000 cc | km | 0.1222339017 | 0.1203460978 | 0.0001804045 | 0.0017073994 | |
| PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc | km | 0.0103126852 | 0.0100148984 | 0.0002784574 | 0.0000193294 | |
| PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc | km | 0.0112995083 | 0.0109732262 | 0.0003051031 | 0.000021179 | |
| PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc | km | 0.0127894022 | 0.0124200982 | 0.0003453324 | 0.0000239715 | |
| PHEV (Diesel) – Electricity consumption: <1350 cc | km | 0.0107371594 | 0.0104271156 | 0.0002899189 | 0.000020125 | |
| PHEV (Diesel) – Electricity consumption: ≥3000 cc | km | 0.0151265243 | 0.0146897341 | 0.0004084381 | 0.0000283521 | |
| PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc | km | 0.011366064 | 0.01103786 | 0.0003069002 | 0.0000213037 | |
| PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc | km | 0.0128593645 | 0.0124880403 | 0.0003472215 | 0.0000241027 | |
| PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc | km | 0.0158379781 | 0.0153806442 | 0.0004276484 | 0.0000296856 | |
| PHEV (Petrol) – Electricity consumption: <1350 cc | km | 0.0105853914 | 0.01027973 | 0.0002858209 | 0.0000198405 | |
| PHEV (Petrol) – Electricity consumption: ≥3000 cc | km | 0.018513621 | 0.0179790258 | 0.0004998946 | 0.0000347006 | |
| PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc | km | 0.0795340896 | 0.0761965423 | 0.0010131057 | 0.0023244416 | |
| PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc | km | 0.107310838 | 0.1028076747 | 0.0013669261 | 0.0031362373 | |
| PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc | km | 0.1135143118 | 0.1087508276 | 0.0014459459 | 0.0033175383 | |
| PHEV (Petrol) – Petrol consumption: <1350 cc | km | 0.0740713291 | 0.0709630196 | 0.000943521 | 0.0021647885 | |
| PHEV (Petrol) – Petrol consumption: ≥3000 cc | km | 0.1296248259 | 0.1241852843 | 0.0016511618 | 0.0037883798 | |
| Petrol hybrid: 1350 – <1600 cc | km | 0.1519759674 | 0.1455984885 | 0.0019358707 | 0.0044416082 | |
| Petrol hybrid: 1600 – <2000 cc | km | 0.2050525567 | 0.196447786 | 0.0026119606 | 0.0059928101 | |
| Petrol hybrid: 2000 – <3000 cc | km | 0.2169063283 | 0.2078041291 | 0.002762954 | 0.0063392452 | |
| Petrol hybrid: <1350 cc | km | 0.1415375715 | 0.1355981266 | 0.0018029064 | 0.0041365385 | |
| Petrol hybrid: ≥3000 cc | km | 0.2476907501 | 0.2372967216 | 0.0031550862 | 0.0072389423 | |
| Petrol: 1350 – <1600 cc | km | 0.192502892 | 0.1844247521 | 0.0024521029 | 0.005626037 | |
| Petrol: 1600 – <2000 cc | km | 0.2597332385 | 0.2488338622 | 0.0033084835 | 0.0075908928 | |
| Petrol: 2000 – <3000 cc | km | 0.2747480159 | 0.2632185635 | 0.0034997418 | 0.0080297106 | |
| Petrol: <1350 cc | km | 0.1792809239 | 0.1717576271 | 0.0022836814 | 0.0052396154 | |
| Petrol: ≥3000 cc | km | 0.3137416168 | 0.3005758474 | 0.0039964425 | 0.0091693269 | |
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| Post 2020 Fleet | ||||||
| Diesel hybrid: 1350 – <1600 cc | km | 0.1551980033 | 0.1528010955 | 0.000229056 | 0.0021678518 | |
| Diesel hybrid: 1600 – <2000 cc | km | 0.2066025093 | 0.2034117004 | 0.0003049237 | 0.0028858852 | |
| Diesel hybrid: 2000 – <3000 cc | km | 0.221530965 | 0.2181095982 | 0.0003269566 | 0.0030944103 | |
| Diesel hybrid: <1350 cc | km | 0.1612758797 | 0.158785104 | 0.0002380263 | 0.0022527494 | |
| Diesel hybrid: ≥3000 cc | km | 0.2243188879 | 0.2208544638 | 0.0003310712 | 0.0031333528 | |
| Diesel: 1350 – <1600 cc | km | 0.171701201 | 0.1690494147 | 0.000253413 | 0.0023983733 | |
| Diesel: 1600 – <2000 cc | km | 0.2285718774 | 0.2250417694 | 0.0003373482 | 0.0031927598 | |
| Diesel: 2000 – <3000 cc | km | 0.2450877715 | 0.2413025888 | 0.0003617239 | 0.0034234587 | |
| Diesel: <1350 cc | km | 0.178425377 | 0.1756697412 | 0.0002633372 | 0.0024922986 | |
| Diesel: ≥3000 cc | km | 0.2481721521 | 0.2443393336 | 0.0003662762 | 0.0034665423 | |
| Electric vehicle: 1350 – <1600 cc | km | 0.0232047837 | 0.0225347275 | 0.0006265628 | 0.0000434934 | |
| Electric vehicle: 1600 – <2000 cc | km | 0.0262534833 | 0.0254953935 | 0.0007088821 | 0.0000492077 | |
| Electric vehicle: 2000 – <3000 cc | km | 0.0323345757 | 0.0314008897 | 0.0008730804 | 0.0000606056 | |
| Electric vehicle: <1350 cc | km | 0.0216109743 | 0.0209869406 | 0.0005835276 | 0.0000405061 | |
| Electric vehicle: ≥3000 cc | km | 0.0377971277 | 0.0367057062 | 0.0010205772 | 0.0000708442 | |
| PHEV (Diesel) – Diesel consumption: 1350 – <1600 cc | km | 0.0812202884 | 0.0799659066 | 0.0001198727 | 0.0011345091 | |
| PHEV (Diesel) – Diesel consumption: 1600 – <2000 cc | km | 0.1081219799 | 0.1064521232 | 0.0001595767 | 0.0015102799 | |
| PHEV (Diesel) – Diesel consumption: 2000 – <3000 cc | km | 0.1159345384 | 0.114144023 | 0.0001711073 | 0.001619408 | |
| PHEV (Diesel) – Diesel consumption: <1350 cc | km | 0.0844010437 | 0.0830975378 | 0.0001245671 | 0.0011789388 | |
| PHEV (Diesel) – Diesel consumption: ≥3000 cc | km | 0.1173935513 | 0.1155805027 | 0.0001732606 | 0.001639788 | |
| PHEV (Diesel) – Electricity consumption: 1350 – <1600 cc | km | 0.0100358456 | 0.0097460528 | 0.0002709824 | 0.0000188105 | |
| PHEV (Diesel) – Electricity consumption: 1600 – <2000 cc | km | 0.0109961779 | 0.0106786547 | 0.0002969127 | 0.0000206105 | |
| PHEV (Diesel) – Electricity consumption: 2000 – <3000 cc | km | 0.0124460762 | 0.012086686 | 0.0003360621 | 0.000023328 | |
| PHEV (Diesel) – Electricity consumption: <1350 cc | km | 0.010448925 | 0.0101472042 | 0.0002821361 | 0.0000195847 | |
| PHEV (Diesel) – Electricity consumption: ≥3000 cc | km | 0.0147204592 | 0.0142953945 | 0.0003974737 | 0.000027591 | |
| PHEV (Petrol) – Electricity consumption: 1350 – <1600 cc | km | 0.0110609469 | 0.0107415534 | 0.0002986616 | 0.0000207318 | |
| PHEV (Petrol) – Electricity consumption: 1600 – <2000 cc | km | 0.0125141604 | 0.0121528042 | 0.0003379005 | 0.0000234556 | |
| PHEV (Petrol) – Electricity consumption: 2000 – <3000 cc | km | 0.0154128144 | 0.0149677574 | 0.0004161683 | 0.0000288887 | |
| PHEV (Petrol) – Electricity consumption: <1350 cc | km | 0.0103012311 | 0.010003775 | 0.0002781482 | 0.0000193079 | |
| PHEV (Petrol) – Electricity consumption: ≥3000 cc | km | 0.0180166309 | 0.0174963866 | 0.0004864751 | 0.0000337691 | |
| PHEV (Petrol) – Petrol consumption: 1350 – <1600 cc | km | 0.0762806973 | 0.0730796745 | 0.000971664 | 0.0022293589 | |
| PHEV (Petrol) – Petrol consumption: 1600 – <2000 cc | km | 0.1029212203 | 0.0986022617 | 0.0013110111 | 0.0030079475 | |
| PHEV (Petrol) – Petrol consumption: 2000 – <3000 cc | km | 0.1088709371 | 0.1043023062 | 0.0013867986 | 0.0031818323 | |
| PHEV (Petrol) – Petrol consumption: <1350 cc | km | 0.0710413945 | 0.0680602324 | 0.0009049257 | 0.0020762364 | |
| PHEV (Petrol) – Petrol consumption: ≥3000 cc | km | 0.1243224404 | 0.1191054067 | 0.0015836199 | 0.0036334137 | |
| Petrol hybrid: 1350 – <1600 cc | km | 0.1457592943 | 0.1396426902 | 0.0018566827 | 0.0042599214 | |
| Petrol hybrid: 1600 – <2000 cc | km | 0.1966647521 | 0.188411965 | 0.0025051167 | 0.0057476704 | |
| Petrol hybrid: 2000 – <3000 cc | km | 0.2080336377 | 0.1993037697 | 0.0026499336 | 0.0060799343 | |
| Petrol hybrid: <1350 cc | km | 0.1357478876 | 0.1300513995 | 0.0017291574 | 0.0039673307 | |
| Petrol hybrid: ≥3000 cc | km | 0.2375588033 | 0.2275899491 | 0.0030260254 | 0.0069428288 | |
| Petrol: 1350 – <1600 cc | km | 0.1831521734 | 0.1754664245 | 0.0023329934 | 0.0053527555 | |
| Petrol: 1600 – <2000 cc | km | 0.247116844 | 0.2367468988 | 0.0031477758 | 0.0072221695 | |
| Petrol: 2000 – <3000 cc | km | 0.2614022871 | 0.2504328714 | 0.0033297438 | 0.0076396719 | |
| Petrol: <1350 cc | km | 0.1705724549 | 0.1634145979 | 0.0021727529 | 0.004985104 | |
| Petrol: ≥3000 cc | km | 0.298501796 | 0.2859755464 | 0.0038023176 | 0.0087239321 | |
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) |
|---|---|---|---|---|---|
| Light Commercial Vehicle Default | |||||
| Diesel | km | 0.3056024225 | 0.3008826399 | 0.0004510372 | 0.0042687454 |
| Diesel Hybrid | km | 0.273950743 | 0.269719795 | 0.0004043227 | 0.0038266253 |
| Petrol | km | 0.3274806995 | 0.3137383869 | 0.004171451 | 0.0095708616 |
| Petrol Hybrid | km | 0.2585373943 | 0.2476882002 | 0.0032932508 | 0.0075559434 |
8.2.2 Heavy goods vehicles emission factors
Table 8.7 contains the default emission factors for heavy goods vehicles, based on a 2010–2015 fleet.
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| Pre 2010 Fleet | ||||||
| HGV diesel hybrid: 10,000 – 12,000 kg | km | 0.5943068902 | 0.5851283003 | 0.0008771349 | 0.0083014551 | |
| HGV diesel hybrid: 12,000 – 15,000 kg | km | 0.6752634445 | 0.6648345459 | 0.0009966183 | 0.0094322802 | |
| HGV diesel hybrid: 15,000 – 20,000 kg | km | 0.8897178929 | 0.8759769186 | 0.0013131306 | 0.0124278436 | |
| HGV diesel hybrid: 20,000 – 25,000 kg | km | 1.184324691 | 1.166033753 | 0.0017479395 | 0.0165429989 | |
| HGV diesel hybrid: 25,000 – 30,000 kg | km | 1.367683245 | 1.346560482 | 0.0020185576 | 0.0191042056 | |
| HGV diesel hybrid: 5,000 – 7,500 kg | km | 0.4098760646 | 0.4035458598 | 0.0006049342 | 0.0057252705 | |
| HGV diesel hybrid: 7,500 – 10,000 kg | km | 0.5012872732 | 0.4935452961 | 0.0007398476 | 0.0070021294 | |
| HGV diesel hybrid: < 5,000 kg | km | 0.3578708608 | 0.3523438344 | 0.00052818 | 0.0049988464 | |
| HGV diesel hybrid: ≥ 30,000 kg | km | 1.440865825 | 1.418612816 | 0.0021265674 | 0.0201264416 | |
| HGV diesel: 10,000 – 12,000 kg | km | 0.7374552345 | 0.726065834 | 0.0010884069 | 0.0103009936 | |
| HGV diesel: 12,000 – 15,000 kg | km | 0.8379807572 | 0.8250388212 | 0.001236772 | 0.011705164 | |
| HGV diesel: 15,000 – 20,000 kg | km | 0.978716489 | 0.9636010033 | 0.0014444833 | 0.0136710025 | |
| HGV diesel: 20,000 – 25,000 kg | km | 1.303078842 | 1.282953842 | 0.0019232082 | 0.0182017921 | |
| HGV diesel: 25,000 – 30,000 kg | km | 1.535493851 | 1.511779388 | 0.0022662285 | 0.0214482339 | |
| HGV diesel: 5,000 – 7,500 kg | km | 0.5085251108 | 0.5006713512 | 0.0007505299 | 0.0071032297 | |
| HGV diesel: 7,500 – 10,000 kg | km | 0.6219179004 | 0.6123128807 | 0.0009178858 | 0.0086871339 | |
| HGV diesel: < 5,000 kg | km | 0.4439207082 | 0.4370647114 | 0.0006551806 | 0.0062008162 | |
| HGV diesel: ≥ 30,000 kg | km | 1.535493851 | 1.511779388 | 0.0022662285 | 0.0214482339 | |
Table 8.8 contains the default emission factors for heavy goods vehicles, based on a 2010–2015 fleet.
| Emissions Source | Unit | kg CO₂–e/unit | CO₂/unit (kg CO₂–e) | CH₄/unit (kg CO₂–e) | N₂O/unit (kg CO₂–e) | Uncertainties |
|---|---|---|---|---|---|---|
| 2010–2015 Fleet | ||||||
| HGV BEV: 10,000 – 12,000 kg | km | 0.0802141796 | 0.0778979327 | 0.0021658991 | 0.0001503477 | |
| HGV BEV: 12,000 – 15,000 kg | km | 0.0911495092 | 0.0885174963 | 0.0024611688 | 0.0001708441 | |
| HGV BEV: 5,000 – 7,500 kg | km | 0.0553295039 | 0.0537318215 | 0.0014939768 | 0.0001037057 | |
| HGV BEV: 7,500 – 10,000 kg | km | 0.0676467111 | 0.0656933597 | 0.0018265592 | 0.0001267922 | |
| HGV BEV: < 5,000 kg | km | 0.0482895454 | 0.0468951473 | 0.0013038877 | 0.0000905105 | |
| HGV diesel hybrid: 10,000 – 12,000 kg | km | 0.5632109952 | 0.5545126562 | 0.0008312406 | 0.0078670984 | |
| HGV diesel hybrid: 12,000 – 15,000 kg | km | 0.6401465286 | 0.6302599824 | 0.0009447894 | 0.0089417567 | |
| HGV diesel hybrid: 15,000 – 20,000 kg | km | 0.8672001758 | 0.8538069695 | 0.0012798969 | 0.0121133095 | |
| HGV diesel hybrid: 20,000 – 25,000 kg | km | 1.154301069 | 1.136473821 | 0.0017036278 | 0.01612362 | |
