| Name | Operator |
|---|---|
| AB Lime Ltd (Winton) | AB Lime Ltd |
| Bonny Glenn (Rangitikei District) | Midwest Disposal Ltd |
| Green Island Landfill | Dunedin City Council |
| Hampton Downs Landfill | EnviroWaste Services Ltd |
| Kate Valley (Amberley) | Canterbury Waste Services Ltd |
| Marlborough Regional Council (Bluegums) | Marlborough District Council |
| Omarunui Landfill | Hastings District Council |
| Redruth Landfill | Timaru District Council |
| Redvale Landfill | Transpacific waste management |
| Silverstream Landfill | Hutt City Council |
| Southern Landfill | Wellington City Council |
| Spicer Landfill | Porirua City Council |
| Tirohia Landfill (Paeroa) | HG Leach & Co. Ltd |
| Victoria Flats Landfill (Queenstown/ Cromwell) | Scope Resources Ltd |
| Whangarei Resort | Northland Regional Landfill Ltd. Partnership |
| Whitford Landfill – Waste Disposal Services | Transpacific waste management |
| York Valley Landfill | Nelson City Council |
Appendix C — Landfills with and without landfill gas recovery
Table C.1 lists the active landfills in New Zealand with landfill gas recovery (LFGR) in 2022. Users should use emission factors without gas capture if the landfill is not listed in the table.
Source: Ministry for the Environment
We invite users to contribute to the improvement of table C1 by indicating if it should include any other known active landfill with gas recovery. Please email Emissions-guide@mfe.govt.nz